Victron Smart IP43 Charger
The Smart IP43 Charger is an adaptive, intelligent charger available across all four common battery voltages: 12V, 24V, 36V and 48V, making it suitable for a wide range of applications including marine, eMobility, leisure and off-grid, and industrial.
With built-in Bluetooth, monitor, configure and set alarms directly from your phone using the VictronConnect app, or connect via VE.Direct to a GX device for full system integration and remote monitoring via the VRM Portal.
The adaptive 6-stage charging algorithm, VE.Smart Networking, LiFePO₄ compatibility, and fully programmable charge algorithm make the Smart IP43 a versatile and future-proof choice for any system from 12V to 48V.
Installed and configured in Antalya by Kanada Energy
We supply this product as part of a complete system: we size it, install it and set it up on site in the Antalya region.
Get a quote for this productModels and list prices
| Model | Article no. | Battery voltage | AC voltage | Charge current | DC input voltage | List price |
|---|---|---|---|---|---|---|
| Smart IP43 Charger 12V 30A 1+1 outputs PSC123051085 | PSC123051085 | — | — | — | — | On request |
| Smart IP43 Charger 12/30 (1+1) 120/240V PSC123051095 12 V · 120 V - 240 V · 30 A | PSC123051095 | 12 V | 120 V - 240 V | 30 A | 90 – 375 VDC | €371.28 |
| Smart IP43 Charger 12/30 (3) 120/240V PSC123053095 12 V · 120 V - 240 V · 30 A | PSC123053095 | 12 V | 120 V - 240 V | 30 A | 90 – 375 VDC | €398.58 |
| Smart IP43 Charger 12/50 (1+1) 120/240V PSC125051095 12 V · 120 V - 240 V · 50 A | PSC125051095 | 12 V | 120 V - 240 V | 50 A | 90 – 375 VDC | €472.84 |
| Smart IP43 Charger 12/50 (3) 120/240V PSC125053095 12 V · 120 V - 240 V · 50 A | PSC125053095 | 12 V | 120 V - 240 V | 50 A | 90 – 375 VDC | €500.14 |
| Smart IP43 Charger 24V 16A 1+1 outputs PSC241651085 | PSC241651085 | — | — | — | — | On request |
| Smart IP43 Charger 24/16 (1+1) 120/240V PSC241651095 24 V · 120 V - 240 V · 16 A | PSC241651095 | 24 V | 120 V - 240 V | 16 A | 90 – 375 VDC | €371.28 |
| PSC241653085 | — | — | — | — | — | On request |
| Smart IP43 Charger 24/25 (1+1) 120/240V PSC242551095 24 V · 120 V - 240 V · 25 A | PSC242551095 | 24 V | 120 V - 240 V | 25 A | 90 – 375 VDC | €472.84 |
| Smart IP43 Charger 24/25 (3) 120/240V PSC242553095 24 V · 120 V - 240 V · 25 A | PSC242553095 | 24 V | 120 V - 240 V | 25 A | 90 – 375 VDC | €500.14 |
| Smart IP43 Charger 36/15(1) 120-240V PSC361550095 36 V · 120 V - 240 V · 15 A | PSC361550095 | 36 V | 120 V - 240 V | 15 A | 90 – 375 VDC | €546.00 |
| Smart IP43 Charger 48/13(1) 120-240V PSC481350095 48 V · 120 V - 240 V · 13 A | PSC481350095 | 48 V | 120 V - 240 V | 13 A | 90 – 375 VDC | €546.00 |
Manufacturer’s recommended list price per unit, in EUR, excl. VAT — Victron Energy price list 2026 Q4. Your quote states the final price; prices may change without notice.
Documents
Datasheet
Dimension drawing
System schematic
- VE Direct drawing with IP43 Smart Charger 12/50-1 Inverter 800W 2x150Ah Li-NG smallBMS-NG SBP 100 MPPT 100/50 Orion XS BMV-712
- VE.Direct drawing with IP43 Smart Charger 12/50-1 Inverter 800W 2x150Ah Li-NG smallBMS-NG Cyrix Li charge SBP 100 MPPT 100/50 Orion XS BMV-712
- VE.Direct drawing with IP43 Smart Charger 12/50-3 Inverter 800W 4x125Ah SC-AGM MPPT 100/30 Argofet Isolator BMV-712 Bow thruster
Certificate
- ISO9001 certificate
- Declaration of Conformity - Smart IP43 Chargers (EU doc RED)
- Certificate AS/NZS 60335 - Smart IP43 Charger
- Certificate Safety EN/IEC 60335-1&-2 - Smart IP43 Charger 120-240V
- UK PSTI Statement of Compliance - Phoenix Smart IP43 Charger 230V
- UK PSTI Statement of Compliance - Phoenix Smart IP43 Charger 120/240V
Documents open on the manufacturer’s site.
Let’s choose the right model for your system
Tell us what you need and we will send a quote with the right model, the installation and the final price.


