Victron Energy
Victron BlueSolar MPPT 150/35 up to 250/100 solar charge controller
A solar charger gathers energy from your solar panels, and stores it in your batteries. Using the latest, fastest technology, BlueSolar maximises this energy-harvest, driving it intelligently to achieve full charge in the shortest possible time. BlueSolar maintains battery health, extending its life.
Technical data
- MPPT trackers
- 1
- Operating temperature
- -30 – 60 °C
Installed and configured in Antalya by Kanada Energy
We supply this product as part of a complete system: we size it, install it and set it up on site in the Antalya region.
Get a quote for this productModels and list prices
| Model | Article no. | Charge current | Max. PV voltage | PV power (12 V battery) | PV power (24 V battery) | List price |
|---|---|---|---|---|---|---|
| BlueSolar MPPT 150/60-Tr SCC010060200 60 A · 150 V · 860 W | SCC010060200 | 60 A | 150 V | 860 W | 1720 W | €371.28 |
| BlueSolar MPPT 150/60-MC4 SCC010060300 60 A · 150 V · 860 W | SCC010060300 | 60 A | 150 V | 860 W | 1720 W | €371.28 |
| BlueSolar MPPT 150/70-Tr SCC010070200 70 A · 150 V · 1000 W | SCC010070200 | 70 A | 150 V | 1000 W | 2000 W | €409.50 |
| BlueSolar MPPT 150/70-MC4 SCC010070300 70 A · 150 V · 1000 W | SCC010070300 | 70 A | 150 V | 1000 W | 2000 W | €409.50 |
| BlueSolar MPPT 150/35 SCC020035000 35 A · 150 V · 500 W | SCC020035000 | 35 A | 150 V | 500 W | 1000 W | €195.47 |
| BlueSolar MPPT 150/45 SCC115045222 45 A · 150 V · 650 W | SCC115045222 | 45 A | 150 V | 650 W | 1300 W | €234.78 |
| BlueSolar MPPT 150/100-Tr VE.Can SCC115110420 100 A · 150 V · 1450 W | SCC115110420 | 100 A | 150 V | 1450 W | 2900 W | €579.85 |
| BlueSolar MPPT 250/70-Tr VE.Can SCC125070441 70 A · 250 V · 1000 W | SCC125070441 | 70 A | 250 V | 1000 W | 2000 W | €579.85 |
| BlueSolar MPPT 250/100-Tr VE.Can SCC125110441 100 A · 250 V · 1450 W | SCC125110441 | 100 A | 250 V | 1450 W | 2900 W | €710.89 |
Manufacturer’s recommended list price per unit, in EUR, excl. VAT — Victron Energy price list 2026 Q4. Your quote states the final price; prices may change without notice.
Documents
Datasheet
Product manual
Dimension drawing
Certificate
- Declaration of Conformity - BlueSolar and CAN-bus MPPT Charge Controllers
- Certificate Safety EN/IEC 62109-1 - BlueSolar & SmartSolar MPPT 100/50, 150/35 & 150/45
- Certificate Safety IEC 62109-1 - AS/NZS - BlueSolar & SmartSolar MPPT 100/50, 150/35, 150/45 & addendum
- Certificate Safety EN/IEC 62109-1 - MPPT 150/45, 150/60 & 150/70
- Certificate IEC 62109-1 AS/NZS MPPT 150/45
- Certificate Safety IEC 62109-1 - AS/NZS - BlueSolar & SmartSolar MPPT 150/45, 150/60, 150/70 Tr & MC4 and addendum
Documents open on the manufacturer’s site.
Let’s choose the right model for your system
Tell us what you need and we will send a quote with the right model, the installation and the final price.


