Victron BlueSolar PWM Charge Controller (DUO) LCD&USB SCC040010050
Article no.: SCC040010050
Ask for a quote for the price
Victron BlueSolar PWM Charge Controller (DUO) LCD&USB (SCC040010050) is a model in the Victron Energy BlueSolar PWM Charge Controller (DUO) LCD&USB range.
It charges 48V batteries with up to 10 A.
It measures 101 × 184 × 47 mm, weighs 0.3 kg, protection class IP20 .
BlueSolar PWM Charge Controller (DUO) LCD&USB SCC040010050 technical data
| Battery voltage | 48V |
|---|---|
| Charge current | 10 A |
| Protection | IP20 |
| Operating temperature | -35 – 60 °C |
| Weight | 0.3 kg |
| Dimensions (H × W × D) | 101 × 184 × 47 mm |
About the BlueSolar PWM Charge Controller (DUO) LCD&USB
BlueSolar PWM Charge Controller (DUO) LCD&USB — Victron Energy solar charge controller.
All BlueSolar PWM Charge Controller (DUO) LCD&USB models and the product descriptionInstalled and configured in Antalya by Kanada Energy
We supply this product as part of a complete system: we size it, install it and set it up on site in the Antalya region.
Get a quote for this productOther BlueSolar PWM Charge Controller (DUO) LCD&USB models
| Model | Article no. | Charge current | Operating temperature | Weight | Dimensions (H × W × D) | List price |
|---|---|---|---|---|---|---|
| BlueSolar PWM-LCD&USB 12/24V-5A SCC010005050 5 A · -35 – 60 °C · 0.15 kg | SCC010005050 | 5 A | -35 – 60 °C | 0.15 kg | 96 × 169 × 36 mm | €28.39 |
| BlueSolar PWM-LCD&USB 12/24V-10A SCC010010050 10 A · -35 – 60 °C · 0.15 kg | SCC010010050 | 10 A | -35 – 60 °C | 0.15 kg | 96 × 169 × 36 mm | €31.67 |
| BlueSolar PWM-LCD&USB 12/24V-20A SCC010020050 20 A · -35 – 60 °C · 0.15 kg | SCC010020050 | 20 A | -35 – 60 °C | 0.15 kg | 96 × 169 × 36 mm | €40.40 |
| BlueSolar PWM DUO-LCD&USB 12/24V-20A SCC010020060 20 A · -35 – 55 °C · 0.3 kg | SCC010020060 | 20 A | -35 – 55 °C | 0.3 kg | 101.5 × 184 × 47.1 mm | €65.52 |
| BlueSolar PWM-LCD&USB 12/24V-30A SCC010030050 30 A · -35 – 60 °C · 0.3 kg | SCC010030050 | 30 A | -35 – 60 °C | 0.3 kg | 101 × 184 × 47 mm | €52.42 |
| BlueSolar PWM-LCD&USB 48V-20A SCC040020050 20 A · -35 – 60 °C · 0.3 kg | SCC040020050 | 20 A | -35 – 60 °C | 0.3 kg | 101 × 184 × 47 mm | €42.59 |
| BlueSolar PWM-LCD&USB 48V-30A SCC040030050 30 A · -35 – 60 °C · 0.3 kg | SCC040030050 | 30 A | -35 – 60 °C | 0.3 kg | 101 × 184 × 47 mm | €48.05 |
BlueSolar PWM Charge Controller (DUO) LCD&USB SCC040010050 documents
Dimension drawing
Documents open on the manufacturer’s site.
Related products
BlueSolar PWM
BlueSolar PWM-Pro The BlueSolar PWM-Pro series is ready for use with its default settings.
BlueSolar MPPT 150/35 up to 250/100
A solar charger gathers energy from your solar panels, and stores it in your batteries.
BlueSolar MPPT 100/30 & 100/50
A solar charger gathers energy from your solar panels, and stores it in your batteries.
Let’s choose the right model for your system
Tell us what you need and we will send a quote with the right model, the installation and the final price.


