Victron BlueSolar PWM solar charge controller
BlueSolar PWM-Pro
The BlueSolar PWM-Pro series is ready for use with its default settings. It also is fully programmable.
• Lighting control function, fully programmable.
• Three stage battery charging (bulk, absorption, float), fully programmable.
• Integrated battery monitor function (Remote Panel needed to display state of charge).
• Load output with low voltage disconnect and manual control (default setting).
• Optional external temperature sensor.
• Load output protected against over load and short circuit.
• Protected against reverse polarity connection of the solar panels and/or battery.
• Day/night timing options: see manual Remote Panel for details.
BlueSolar PWM-Light
• Load output with low battery voltage disconnect function.
• Lighting control function, one timer only.
• Two digit seven segment display for quick and easy setting of the load output functionality, including timer setting.
• Three stage battery charging (bulk, absorption, float), not programmable.
• Load output protected against over load and short circuit.
• Protected against reverse polarity connection of the solar array and/or battery.
• Day/night timing options: see manual for details
Installed and configured in Antalya by Kanada Energy
We supply this product as part of a complete system: we size it, install it and set it up on site in the Antalya region.
Get a quote for this productModels and list prices
| Model | Article no. | Charge current | Protection | Operating temperature | Weight | List price |
|---|---|---|---|---|---|---|
| BlueSolar PWM-Light 12/24V-5A SCC010005000 5 A · IP20 · -20 – 50 °C | SCC010005000 | 5 A | IP20 | -20 – 50 °C | 0.15 kg | €20.75 |
| BlueSolar PWM-Pro 12/24V-5A SCC010005010 5 A · IP30 · -20 – 50 °C | SCC010005010 | 5 A | IP30 | -20 – 50 °C | 0.13 kg | €28.39 |
| BlueSolar PWM-Light 12/24V-10A SCC010010000 10 A · IP20 · -20 – 50 °C | SCC010010000 | 10 A | IP20 | -20 – 50 °C | 0.15 kg | €24.02 |
| BlueSolar PWM-Pro 12/24V-10A SCC010010010 10 A · IP30 · 20 – 50 °C | SCC010010010 | 10 A | IP30 | 20 – 50 °C | 0.13 kg | €31.67 |
| BlueSolar PWM-Light 12/24V-20A SCC010020020 20 A · IP20 · -20 – 50 °C | SCC010020020 | 20 A | IP20 | -20 – 50 °C | 0.15 kg | €31.67 |
| BlueSolar PWM-Pro 12/24V-20A SCC010020110 20 A · IP30 · -20 – 50 °C | SCC010020110 | 20 A | IP30 | -20 – 50 °C | 0.3 kg | €55.69 |
| BlueSolar PWM-Pro 12/24V-30A SCC010030010 30 A · IP30 · -20 – 50 °C | SCC010030010 | 30 A | IP30 | -20 – 50 °C | 0.5 kg | €88.45 |
| BlueSolar PWM-Light 12/24V-30A SCC010030020 30 A · IP20 · -20 – 50 °C | SCC010030020 | 30 A | IP20 | -20 – 50 °C | 0.2 kg | €44.77 |
| SCC040030020 30 A · IP20 · -20 – 50 °C | — | 30 A | IP20 | -20 – 50 °C | 0.17 kg | On request |
Manufacturer’s recommended list price per unit, in EUR, excl. VAT — Victron Energy price list 2026 Q4. Your quote states the final price; prices may change without notice.
Documents
Product manual
Dimension drawing
Documents open on the manufacturer’s site.
Let’s choose the right model for your system
Tell us what you need and we will send a quote with the right model, the installation and the final price.


