Victron BlueSolar PWM-Pro 12/24V-20A solar charge controller
Article no.: SCC010020110
List price €55.69 + VAT
Manufacturer’s recommended list price per unit, in EUR, excl. VAT — Victron Energy price list 2026 Q4. Your quote states the final price; prices may change without notice.
Victron BlueSolar PWM-Pro 12/24V-20A (SCC010020110) is a model in the Victron Energy BlueSolar PWM range: solar charge controller.
It measures 160 × 82 × 48 mm, weighs 0.3 kg, protection class IP30 .
BlueSolar PWM-Pro 12/24V-20A technical data
| Charge current | 20 A |
|---|---|
| Protection | IP30 |
| Operating temperature | -20 – 50 °C |
| Weight | 0.3 kg |
| Dimensions (H × W × D) | 160 × 82 × 48 mm |
About the BlueSolar PWM
BlueSolar PWM-Pro The BlueSolar PWM-Pro series is ready for use with its default settings.
All BlueSolar PWM models and the product descriptionInstalled and configured in Antalya by Kanada Energy
We supply this product as part of a complete system: we size it, install it and set it up on site in the Antalya region.
Get a quote for this productOther BlueSolar PWM models
| Model | Article no. | Charge current | Protection | Operating temperature | Weight | List price |
|---|---|---|---|---|---|---|
| BlueSolar PWM-Light 12/24V-5A SCC010005000 5 A · IP20 · -20 – 50 °C | SCC010005000 | 5 A | IP20 | -20 – 50 °C | 0.15 kg | €20.75 |
| BlueSolar PWM-Pro 12/24V-5A SCC010005010 5 A · IP30 · -20 – 50 °C | SCC010005010 | 5 A | IP30 | -20 – 50 °C | 0.13 kg | €28.39 |
| BlueSolar PWM-Light 12/24V-10A SCC010010000 10 A · IP20 · -20 – 50 °C | SCC010010000 | 10 A | IP20 | -20 – 50 °C | 0.15 kg | €24.02 |
| BlueSolar PWM-Pro 12/24V-10A SCC010010010 10 A · IP30 · 20 – 50 °C | SCC010010010 | 10 A | IP30 | 20 – 50 °C | 0.13 kg | €31.67 |
| BlueSolar PWM-Light 12/24V-20A SCC010020020 20 A · IP20 · -20 – 50 °C | SCC010020020 | 20 A | IP20 | -20 – 50 °C | 0.15 kg | €31.67 |
| BlueSolar PWM-Pro 12/24V-30A SCC010030010 30 A · IP30 · -20 – 50 °C | SCC010030010 | 30 A | IP30 | -20 – 50 °C | 0.5 kg | €88.45 |
| BlueSolar PWM-Light 12/24V-30A SCC010030020 30 A · IP20 · -20 – 50 °C | SCC010030020 | 30 A | IP20 | -20 – 50 °C | 0.2 kg | €44.77 |
| SCC040030020 30 A · IP20 · -20 – 50 °C | — | 30 A | IP20 | -20 – 50 °C | 0.17 kg | On request |
BlueSolar PWM-Pro 12/24V-20A documents
Datasheet
Product manual
Dimension drawing
Documents open on the manufacturer’s site.
Related products
BlueSolar MPPT 150/35 up to 250/100
A solar charger gathers energy from your solar panels, and stores it in your batteries.
BlueSolar MPPT 100/30 & 100/50
A solar charger gathers energy from your solar panels, and stores it in your batteries.
BlueSolar MPPT 75/10, 75/15, 100/15 & 100/20
A solar charger gathers energy from your solar panels, and stores it in your batteries.
Let’s choose the right model for your system
Tell us what you need and we will send a quote with the right model, the installation and the final price.


