SmartSolar MPPT 150/35 – 250/100
An MPPT charge controller for home and business systems with batteries up to 48 V.
This group covers panel voltages of 150 V and 250 V with charge currents from 35 A to 100 A, and charges 12, 24, 36 and 48 V batteries. There are models with Tr (screw terminal) and MC4 connections, and VE.Can models that connect to a GX device over CAN.
At a glance
- Max. PV voltage
- 150 / 250 V
- Charge current
- 35 – 100 A
- Battery voltage
- 12 / 24 / 36 / 48 V
Key features
- Bluetooth built in, monitoring in VictronConnect
- 98% efficiency with natural cooling
- Tr or MC4 panel connection
- VE.Can communication on the larger models
Technical data
- MPPT trackers
- 1
- Bluetooth
- Yes
- Operating temperature
- -30 – 60 °C
Installed and configured in Antalya by Kanada Energy
We supply this product as part of a complete system: we size it, install it and set it up on site in the Antalya region.
Get a quote for this productModels and list prices
| Model | Article no. | Charge current | Max. PV voltage | PV power (12 V battery) | PV power (24 V battery) | List price |
|---|---|---|---|---|---|---|
| SmartSolar MPPT 150/35 SCC115035210 35 A · 150 V · 500 W | SCC115035210 | 35 A | 150 V | 500 W | 1000 W | €215.12 |
| SmartSolar MPPT 150/45 SCC115045212 45 A · 150 V · 650 W | SCC115045212 | 45 A | 150 V | 650 W | 1300 W | €254.44 |
| SmartSolar MPPT 150/60-Tr SCC115060211 60 A · 150 V · 860 W | SCC115060211 | 60 A | 150 V | 860 W | 1720 W | €409.50 |
| SmartSolar MPPT 150/70-Tr SCC115070211 70 A · 150 V · 1000 W | SCC115070211 | 70 A | 150 V | 1000 W | 2000 W | €446.63 |
| SmartSolar MPPT 150/85-Tr VE.Can SCC115085411 85 A · 150 V · 1200 W | SCC115085411 | 85 A | 150 V | 1200 W | 2400 W | €527.44 |
| SmartSolar MPPT 150/100-Tr VE.Can SCC115110411 100 A · 150 V · 1450 W | SCC115110411 | 100 A | 150 V | 1450 W | 2900 W | €602.78 |
| SmartSolar MPPT 250/60-Tr SCC125060221 60 A · 250 V · 860 W | SCC125060221 | 60 A | 250 V | 860 W | 1720 W | €483.76 |
| SmartSolar MPPT 250/70-Tr SCC125070221 70 A · 250 V · 1000 W | SCC125070221 | 70 A | 250 V | 1000 W | 2000 W | €558.01 |
| SmartSolar MPPT 250/85-Tr VE.Can SCC125085411 85 A · 250 V · 1200 W | SCC125085411 | 85 A | 250 V | 1200 W | 2400 W | €639.91 |
| SmartSolar MPPT 250/100-Tr VE.Can SCC125110412 100 A · 250 V · 1450 W | SCC125110412 | 100 A | 250 V | 1450 W | 2900 W | €714.17 |
| SmartSolar MPPT 150/60-MC4 SCC115060311 60 A · 150 V · 860 W | SCC115060311 | 60 A | 150 V | 860 W | 1720 W | €409.50 |
| SmartSolar MPPT 250/60-MC4 SCC125060321 60 A · 250 V · 860 W | SCC125060321 | 60 A | 250 V | 860 W | 1720 W | €483.76 |
| SmartSolar MPPT 150/70-Tr VE.Can SCC115070411 70 A · 150 V · 1000 W | SCC115070411 | 70 A | 150 V | 1000 W | 2000 W | €483.76 |
| SmartSolar MPPT 150/70-MC4 VE.CAN SCC115070511 70 A · 150 V · 1000 W | SCC115070511 | 70 A | 150 V | 1000 W | 2000 W | €483.76 |
| SmartSolar MPPT 150/85-MC4 VE.Can SCC115085511 85 A · 150 V · 1200 W | SCC115085511 | 85 A | 150 V | 1200 W | 2400 W | €539.45 |
| SmartSolar MPPT 150/100-MC4 VE.Can SCC115110511 100 A · 150 V · 1450 W | SCC115110511 | 100 A | 150 V | 1450 W | 2900 W | €613.70 |
| SmartSolar MPPT 250/70-Tr VE.Can SCC125070421 70 A · 250 V · 1000 W | SCC125070421 | 70 A | 250 V | 1000 W | 2000 W | €595.14 |
| SmartSolar MPPT 250/70-MC4 VE.Can SCC125070521 70 A · 250 V · 1000 W | SCC125070521 | 70 A | 250 V | 1000 W | 2000 W | €595.14 |
| SmartSolar MPPT 250/85-MC4 VE.Can SCC125085511 85 A · 250 V · 1200 W | SCC125085511 | 85 A | 250 V | 1200 W | 2400 W | €650.83 |
| SmartSolar MPPT 250/100-MC4 VE.Can SCC125110512 100 A · 250 V · 1450 W | SCC125110512 | 100 A | 250 V | 1450 W | 2900 W | €725.09 |
Manufacturer’s recommended list price per unit, in EUR, excl. VAT — Victron Energy price list 2026 Q4. Your quote states the final price; prices may change without notice.
Documents
Datasheet
Product manual
Dimension drawing
System schematic
- 3 Phase VE Bus BMS system 5 pin with 3xQuattro and 4x200Ah 24V Li
- 3 Phase Quattro system with Cerbo GX Touch 50 BYD-LVL Smart Solar MPPTs
- 3 Phase Quattro system with Cerbo GX Touch 50 Blue Nova BN52V 690 36K SmartSolar MPPTs
- Split Phase Quattro system with Cerbo GX Touch 50 Discover 42-48-6650 Smart Solar MPPT's
- SLD - MPPT DC only - off-grid
- SLD - MPPT DC - Quattro - backup
Certificate
- Certificate Safety EN/IEC 62109-1 - MPPT 150/45, 150/60 & 150/70
- Certificate Safety IEC 62109-1 - AS/NZS - BlueSolar & SmartSolar MPPT 150/45, 150/60, 150/70 Tr & MC4 and addendum
- ISO9001 certificate
- Declaration of Conformity - SmartSolar MPPT Charge Controllers
- Certificate UL 1741 and CSA C22.2, 16938-1S - SmartSolar MPPTs 150/45 up to 250/100
- Certificate of Compliance, UL 1741 and CSA C22.2, all BlueSolar & SmartSolar MPPTs up to 150/100
Documents open on the manufacturer’s site.
Let’s choose the right model for your system
Tell us what you need and we will send a quote with the right model, the installation and the final price.


