Victron Energy
Victron BlueSolar Polycrystalline Panels
BlueSolar Polycrystalline Panels — Victron Energy solar panel.
Installed and configured in Antalya by Kanada Energy
We supply this product as part of a complete system: we size it, install it and set it up on site in the Antalya region.
Get a quote for this productModels and list prices
| Model | Article no. | Rated power | Operating temperature | Weight | Dimensions (H × W × D) | List price |
|---|---|---|---|---|---|---|
| 40W-12V Mono 425×668×25mm series 4a (min 5pcs) SPM040401200 40 W · -40 – 85 °C · 3.1 kg | SPM040401200 | 40 W | -40 – 85 °C | 3.1 kg | 425 × 668 × 25 mm | €46.96 |
| SPM041301200 130 W · -40 – 85 °C · 9.1 kg | — | 130 W | -40 – 85 °C | 9.1 kg | 1200 × 668 × 30 mm | On request |
| 150W-12V Mono 1485x668x30mm series 4a (min 4pcs) SPM041501200 130 W · -40 – 85 °C · 9.1 kg | SPM041501200 | 130 W | -40 – 85 °C | 9.1 kg | 1200 × 668 × 30 mm | €119.03 |
| SPP040301200 30 W · 2.8 kg · 655 × 350 × 25 mm | — | 30 W | — | 2.8 kg | 655 × 350 × 25 mm | On request |
| SPP040451200 45 W · -40 – 85 °C · 3.1 kg | — | 45 W | -40 – 85 °C | 3.1 kg | 425 × 668 × 25 mm | On request |
| SPP041301200 | — | — | — | — | — | On request |
| SPP041751200 175 W · -40 – 85 °C · 12 kg | — | 175 W | -40 – 85 °C | 12 kg | 1485 × 668 × 30 mm | On request |
| SPP043302402 330 W · -40 – 85 °C · 23 kg | — | 330 W | -40 – 85 °C | 23 kg | 1980 × 1002 × 40 mm | On request |
Manufacturer’s recommended list price per unit, in EUR, excl. VAT — Victron Energy price list 2026 Q4. Your quote states the final price; prices may change without notice.
Documents
Product manual
Documents open on the manufacturer’s site.
Let’s choose the right model for your system
Tell us what you need and we will send a quote with the right model, the installation and the final price.